Ionna Kratzaina1148–
- Name
- Ionna Kratzaina
- Surname
- Kratzaina
- Given names
- Ionna
Birth | 1148 |
Birth of a son #1 | Konstantinos (XI) Laskaris about 1170 (Age 22 years) |
Birth of a son #2 | Theodoros (I) Laskaris about 1175 (Age 27 years) |
Birth of a son #3 | Georgios Laskaris about 1175 (Age 27 years) |
Birth of a granddaughter #1 | Irene Laskarina about 1200 (Age 52 years) |
Death of a son | Konstantinos (XI) Laskaris March 19, 1205 (Age 57 years) |
Birth of a granddaughter #2 | Maria Laskarina about 1206 (Age 58 years) |
Death of a son | Theodoros (I) Laskaris November 1221 (Age 73 years) |
Death of a son | Georgios Laskaris about 1236 (Age 88 years) |
Death of a granddaughter | Irene Laskarina 1239 (Age 91 years) |
Family with Manuel Laskaris |
husband |
Manuel Laskaris Birth: 1140 40 34 |
herself |
Ionna Kratzaina Birth: 1148 |
son |
Konstantinos (XI) Laskaris Birth: about 1170 30 22 Death: March 19, 1205 |
6 years son |
Theodoros (I) Laskaris Birth: about 1175 35 27 Death: November 1221 |
1 year son |
Georgios Laskaris Birth: about 1175 35 27 Death: about 1236 |
son |